Nutrien Ag Downs Rugby B Grade
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 218 | 5 | 37 | |||
8 | 7 | 0 | 1 | 135 | 4 | 32 | |||
8 | 5 | 0 | 3 | 30 | 1 | 21 | |||
8 | 4 | 0 | 4 | -17 | 3 | 19 | |||
8 | 2 | 0 | 6 | -130 | 1 | 9 | |||
7 | 1 | 0 | 6 | -99 | 2 | 6 | |||
7 | 0 | 0 | 7 | -137 | 2 | 2 |
Teams






