Black Isuzu Ute Emilee Cherry Cup
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 15 | 0 | 3 | 311 | 9 | 69 | |||
18 | 14 | 0 | 4 | 124 | 6 | 62 | |||
15 | 10 | 0 | 5 | 241 | 4 | 44 | |||
18 | 4 | 2 | 12 | -199 | 4 | 24 | |||
14 | 4 | 0 | 10 | -116 | 2 | 18 | |||
17 | 1 | 2 | 14 | -361 | 0 | 8 |
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 4 | 2 | 12 | -199 | 4 | 24 | |||
14 | 4 | 0 | 10 | -116 | 2 | 18 | |||
17 | 1 | 2 | 14 | -361 | 0 | 8 |
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 15 | 0 | 3 | 311 | 9 | 69 | |||
18 | 14 | 0 | 4 | 124 | 6 | 62 | |||
15 | 10 | 0 | 5 | 241 | 4 | 44 |
Teams





