2nd Grade Dr Tom Nutley Cup
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
12 | 10 | 1 | 1 | 266 | 8 | 58 | |||
12 | 8 | 1 | 3 | 129 | 5 | 47 | |||
12 | 8 | 1 | 3 | 29 | 2 | 44 | |||
12 | 6 | 0 | 6 | 77 | 6 | 38 | |||
12 | 4 | 2 | 6 | 1 | 5 | 33 | |||
12 | 3 | 1 | 8 | -68 | 5 | 27 | |||
12 | 0 | 0 | 12 | -434 | 1 | 9 |
Teams






