2021 Santos All School 7s - U18 Girls
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury College U18 Girls 7s | 3 | 3 | 0 | 0 | 92 | 0 | 9 |
| 2 | North Lakes State College U18 Girls 7s | 3 | 2 | 0 | 1 | 21 | 0 | 6 |
| 3 | Mt St Michael's College U18 Girls 7s | 3 | 1 | 0 | 2 | -29 | 0 | 3 |
| 4 | Mount Alvernia U18 Girls 7s | 3 | 0 | 0 | 3 | -84 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | Mabel Park SHS U18 Girls 7s | 3 | 3 | 0 | 0 | 77 | 0 | 9 |
| 6 | St John College U18 Girls 7s | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 7 | Brigidine College U18 Girls 7s | 3 | 0 | 1 | 2 | -33 | 0 | 1 |
| 8 | St James College U18 Girls 7s | 3 | 0 | 1 | 2 | -44 | 0 | 1 |
Pool D
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | Keebra Park SHS U18 Girls 7s | 3 | 3 | 0 | 0 | 88 | 0 | 9 |
| 10 | St Patrick's College (Gympie) U18 Girls 7s | 3 | 2 | 0 | 1 | 8 | 0 | 6 |
| 11 | Marsden SHS U18 Girls 7s | 3 | 1 | 0 | 2 | -27 | 0 | 3 |
| 12 | The Glennie School U18 Girls 7s | 3 | 0 | 0 | 3 | -69 | 0 | 0 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 13 | Miami SHS U18 Girls 7s | 3 | 3 | 0 | 0 | 124 | 0 | 9 |
| 14 | King's Christian College U18 Girls 7s | 3 | 2 | 0 | 1 | 34 | 0 | 6 |
| 15 | Brisbane SHS U18 Girls 7s | 3 | 1 | 0 | 2 | -42 | 0 | 3 |
| 16 | Nambour Christian College U18 Girls 7s | 3 | 0 | 0 | 3 | -116 | 0 | 0 |