2021 Santos All School 7s - U15 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | North Lakes State College U15 Boys 7s | 3 | 3 | 0 | 0 | 82 | 0 | 9 |
| 2 | St Patrick's College (Shorncliffe) U15 Boys 7s | 3 | 2 | 0 | 1 | 48 | 0 | 6 |
| 3 | Kelvin Grove SC U15 Boys 7s | 3 | 1 | 0 | 2 | -43 | 0 | 3 |
| 4 | St James College U15 Boys 7s | 3 | 0 | 0 | 3 | -87 | 0 | 0 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | King's Christian College U15 Boys 7s | 3 | 3 | 0 | 0 | 121 | 0 | 9 |
| 6 | Miami SHS U15 Boys 7s | 3 | 2 | 0 | 1 | -4 | 0 | 6 |
| 7 | Nambour Christian College U15 Boys 7s | 3 | 1 | 0 | 2 | -55 | 0 | 3 |
| 8 | John Paul College U15 Boys 7s | 3 | 0 | 0 | 3 | -62 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | Sunshine Coast Grammar U15 Boys 7s | 3 | 3 | 0 | 0 | 91 | 0 | 9 |
| 10 | St Peters Lutheran College U15 Boys 7s | 3 | 2 | 0 | 1 | -4 | 0 | 6 |
| 11 | St John College U15 Boys 7s | 3 | 1 | 0 | 2 | -35 | 0 | 3 |
| 12 | St Luke's Anglican College U15 Boys 7s | 3 | 0 | 0 | 3 | -52 | 0 | 0 |