Coopers FNCRU 1st Grade
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 17 | 0 | 1 | 724 | 18 | 87 | |||
18 | 14 | 0 | 4 | 396 | 16 | 73 | |||
18 | 13 | 0 | 5 | 106 | 15 | 67 | |||
18 | 11 | 0 | 7 | 34 | 11 | 55 | |||
18 | 10 | 0 | 8 | 100 | 14 | 54 | |||
18 | 8 | 0 | 10 | -140 | 14 | 46 | |||
18 | 7 | 1 | 10 | -60 | 12 | 42 | |||
18 | 4 | 0 | 14 | -290 | 5 | 21 | |||
18 | 3 | 0 | 15 | -444 | 6 | 19 | |||
18 | 2 | 1 | 15 | -426 | 4 | 14 |
Teams









