2026 Ballymore Cup U18 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Boys College U18 Boys | 3 | 3 | 0 | 0 | 64 | 2 | 14 |
| 2 | Marist College Emerald U18 Boys | 3 | 1 | 1 | 1 | 52 | 1 | 7 |
| 3 | St Patrick's College U18 Boys | 3 | 1 | 1 | 1 | 28 | 1 | 7 |
| 4 | Matthew Flinders Anglican College U18 Boys | 3 | 0 | 0 | 3 | -144 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | Scots College - Ballymore Cup U18 (1) | 3 | 3 | 0 | 0 | 118 | 3 | 15 |
| 6 | Iona College U18 Boys | 3 | 2 | 0 | 1 | -19 | 1 | 9 |
| 7 | St Brendan's College U18 Boys | 3 | 1 | 0 | 2 | -50 | 0 | 4 |
| 8 | St Edmund's College U18 Boys | 3 | 0 | 0 | 3 | -49 | 1 | 1 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | Marist College Canberra, U18 | 3 | 3 | 0 | 0 | 46 | 1 | 13 |
| 10 | St Laurence's College U18 Boys | 3 | 2 | 0 | 1 | 15 | 0 | 8 |
| 11 | Rockhampton Grammar School U18 Boys | 3 | 1 | 0 | 2 | 18 | 1 | 5 |
| 12 | Lindisfarne Anglican Grammar School U18 Boys | 3 | 0 | 0 | 3 | -79 | 0 | 0 |
Pool D
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 13 | Ipswich Grammar School U18 Boys | 3 | 3 | 0 | 0 | 57 | 2 | 14 |
| 14 | Marist College Ashgrove U18 Boys | 3 | 2 | 0 | 1 | 37 | 2 | 10 |
| 15 | King's Christian College U18 Boys | 3 | 1 | 0 | 2 | -46 | 0 | 4 |
| 16 | Scots College - Ballymore Cup U18 (2) | 3 | 0 | 0 | 3 | -48 | 1 | 1 |