2024 All Schools 7s - U15 Girls
Pool A
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | Marsden SHS U15 Girls (AS7s) | 3 | 3 | 0 | 0 | 86 | 0 | 9 |
2 | Downlands College U15 Girls (AS7s) | 3 | 2 | 0 | 1 | 49 | 0 | 6 |
3 | Brigidine College U15 Girls (AS7s) | 3 | 1 | 0 | 2 | -25 | 0 | 3 |
4 | St Columban's College U15 Girls (AS7s) | 3 | 0 | 0 | 3 | -110 | 0 | 0 |
Pool B
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
5 | The Glennie School U15 Girls (AS7s) | 3 | 3 | 0 | 0 | 76 | 0 | 9 |
6 | John Paul College U15 Girls (AS7s) | 3 | 2 | 0 | 1 | 17 | 0 | 6 |
7 | Trinity Lutheran College U15 Girls (AS7s) | 3 | 1 | 0 | 2 | -22 | 0 | 3 |
8 | Mt Maria College U15 Girls (AS7s) | 3 | 0 | 0 | 3 | -71 | 0 | 0 |
Pool C
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
9 | Keebra Park SHS U15 Girls (AS7s) | 3 | 3 | 0 | 0 | 92 | 0 | 9 |
10 | Redcliffe SHS U15 Girls (AS7s) | 3 | 2 | 0 | 1 | 30 | 0 | 6 |
11 | Miami SHS U15 Girls (AS7s) | 3 | 1 | 0 | 2 | -57 | 0 | 3 |
12 | Fairholme College U15 Girls (AS7s) | 3 | 0 | 0 | 3 | -65 | 0 | 0 |
Pool D
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
13 | King's Christian College U15 Girls (AS7s) | 3 | 3 | 0 | 0 | 103 | 0 | 9 |
14 | St Johns College U15 Girls (AS7s) | 3 | 2 | 0 | 1 | 52 | 0 | 6 |
15 | Palm Beach Currumbin SHS U15 Girls (AS7s) | 3 | 1 | 0 | 2 | -39 | 0 | 3 |
16 | North Lakes SC U15 Girls (AS7s) | 3 | 0 | 0 | 3 | -116 | 0 | 0 |