2023 Santos All Schools 7s - U15 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | King's Christian College U15B AS7s | 3 | 3 | 0 | 0 | 71 | 0 | 12 |
| 2 | Lindisfarne Anglican Grammar U15B AS7s | 3 | 2 | 0 | 1 | 17 | 0 | 8 |
| 3 | West Moreton Anglican College U15B AS7s | 3 | 1 | 0 | 2 | -29 | 0 | 4 |
| 4 | St Luke's Anglican School U15B AS7s | 3 | 0 | 0 | 3 | -59 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | St Patrick's College U15B AS7s | 3 | 3 | 0 | 0 | 24 | 0 | 12 |
| 6 | St Johns College U15B AS7s | 3 | 2 | 0 | 1 | 16 | 0 | 8 |
| 7 | Maryborough SHS U15B AS7s | 3 | 1 | 0 | 2 | 8 | 0 | 4 |
| 8 | Kelvin Grove State College U15B AS7s | 3 | 0 | 0 | 3 | -48 | 0 | 0 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | St James College U15B AS7s | 3 | 3 | 0 | 0 | 13 | 0 | 12 |
| 10 | Pimpama State Secondary College U15B AS7s | 3 | 2 | 0 | 1 | 16 | 0 | 8 |
| 11 | North Lakes State College U15B AS7s | 3 | 1 | 0 | 2 | -20 | 0 | 4 |
| 12 | St Peters Lutheran College U15B AS7s | 3 | 0 | 0 | 3 | -9 | 0 | 0 |