Santos All Schools 7s - U16 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Columban's College U16 Boys 7s | 4 | 4 | 0 | 0 | 88 | 0 | 12 |
| 2 | Sunshine Coast Grammar U16 Boys 7s | 4 | 3 | 0 | 1 | 49 | 0 | 9 |
| 3 | Stretton State College U16 Boys 7s | 4 | 2 | 0 | 2 | 34 | 0 | 6 |
| 4 | Miami SHS U16 Boys 7s | 4 | 1 | 0 | 3 | -19 | 0 | 3 |
| 5 | John Paul College U16 Boys 7s | 4 | 0 | 0 | 4 | -152 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 6 | Brisbane State High School U16 Boys 7s | 3 | 3 | 0 | 0 | 98 | 0 | 12 |
| 7 | Downlands College U16 Boys 7s | 3 | 2 | 0 | 1 | 40 | 0 | 9 |
| 8 | King's Christian College U16 Boys 7s | 3 | 1 | 0 | 2 | 39 | 0 | 6 |
| 9 | Canterbury College U16 Boys 7s | 3 | 0 | 0 | 3 | -65 | 0 | 3 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 10 | Ipswich Grammar School U16 Boys 7s | 4 | 4 | 0 | 0 | 234 | 0 | 12 |
| 11 | St John's College U16 Boys 7s | 4 | 3 | 0 | 1 | 42 | 0 | 9 |
| 12 | Lindisfarne Anglican Grammar U16 Boys | 4 | 2 | 0 | 2 | -5 | 0 | 6 |
| 13 | North Lakes SC U16 Boys 7s | 4 | 1 | 0 | 3 | -108 | 0 | 3 |
| 14 | Matthew Flinders U16 Boys 7s | 4 | 0 | 0 | 4 | -163 | 0 | 0 |