2024 All Schools 7s - U15 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toowoomba Grammar U15 Boys (AS7s) | 3 | 3 | 0 | 0 | 92 | 0 | 9 |
| 2 | King's Christian College U15 Boys (AS7s) | 3 | 2 | 0 | 1 | 94 | 0 | 6 |
| 3 | Miami SHS U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -44 | 0 | 3 |
| 4 | Nambour Christian College U15 Boys (AS7s) | 3 | 0 | 0 | 3 | -142 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | Ipswich Grammar U15 Boys (AS7s) | 3 | 3 | 0 | 0 | 136 | 0 | 9 |
| 6 | Lindisfarne Anglican Grammar U15 Boys (AS7s) | 3 | 2 | 0 | 1 | -28 | 0 | 6 |
| 7 | St Luke's Anglican School U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -33 | 0 | 3 |
| 8 | Kelvin Grove SC U15 Boys (AS7s) | 3 | 0 | 0 | 3 | -75 | 0 | 0 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | Brisbane SHS U15 Boys (AS7s) | 3 | 3 | 0 | 0 | 101 | 0 | 9 |
| 10 | St Patrick's College U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -11 | 0 | 3 |
| 11 | St Mary's College U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -44 | 0 | 3 |
| 12 | St Columban's College U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -46 | 0 | 3 |
Pool D
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 13 | Stretton State College U15 Boys (AS7s) | 3 | 3 | 0 | 0 | 85 | 0 | 9 |
| 14 | St Johns College U15 Boys (AS7s) | 3 | 2 | 0 | 1 | 58 | 0 | 6 |
| 15 | Trinity Lutheran College U15 Boys (AS7s) | 3 | 1 | 0 | 2 | -46 | 0 | 3 |
| 16 | John Paul College U15 Boys (AS7s) | 3 | 0 | 0 | 3 | -97 | 0 | 0 |