National Youth 7s (Boys)
A
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 147 | 0 | 12 | |
2 | 3 | 1 | 0 | 2 | -44 | 0 | 8 | |
3 | 3 | 0 | 0 | 3 | -40 | 0 | 6 |
B
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 162 | 0 | 12 | |
2 | 4 | 3 | 0 | 1 | 32 | 0 | 10 | |
3 | 5 | 1 | 0 | 4 | -153 | 0 | 7 | |
4 | 4 | 1 | 0 | 3 | -43 | 0 | 6 |
C
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 102 | 0 | 11 | |
2 | 4 | 2 | 1 | 1 | 46 | 0 | 9 | |
3 | 4 | 1 | 0 | 3 | -10 | 0 | 6 | |
4 | 4 | 1 | 0 | 3 | -115 | 0 | 6 |