2021 Santos All School 7s - U18 Boys
Pool A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's College (Shorncliffe) U18 Boys 7s | 3 | 3 | 0 | 0 | 70 | 0 | 9 |
| 2 | John Paul College U18 Boys 7s | 3 | 2 | 0 | 1 | 24 | 0 | 6 |
| 3 | St Luke's Anglican College U18 Boys 7s | 3 | 1 | 0 | 2 | 8 | 0 | 3 |
| 4 | St James College U18 Boys 7s | 3 | 0 | 0 | 3 | -102 | 0 | 0 |
Pool B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 5 | King's Christian College U18 Boys 7s | 3 | 3 | 0 | 0 | 113 | 0 | 9 |
| 6 | Canterbury College U18 Boys 7s | 3 | 2 | 0 | 1 | -13 | 0 | 6 |
| 7 | St John College U18 Boys 7s | 3 | 1 | 0 | 2 | -25 | 0 | 3 |
| 8 | Kelvin Grove SC U18 Boys 7s | 3 | 0 | 0 | 3 | -75 | 0 | 0 |
Pool C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 9 | Sunshine Coast Grammar U18 Boys 7s | 3 | 3 | 0 | 0 | 82 | 0 | 9 |
| 10 | St Peters Lutheran College U18 Boys 7s | 3 | 2 | 0 | 1 | 2 | 0 | 6 |
| 11 | North Lakes State College U18 Boys 7s | 3 | 1 | 0 | 2 | -33 | 0 | 3 |
| 12 | Sunshine Coast Barbarians U18 Boys 7s | 3 | 0 | 0 | 3 | -51 | 0 | 0 |