AON National Youth Girls 7s Championship
A
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 130 | 0 | 12 | |
2 | 3 | 1 | 0 | 2 | -4 | 0 | 8 | |
3 | 3 | 0 | 0 | 3 | -56 | 0 | 6 |
B
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 75 | 0 | 12 | |
2 | 5 | 2 | 0 | 3 | 3 | 0 | 9 | |
3 | 4 | 2 | 0 | 2 | 4 | 0 | 8 | |
4 | 4 | 1 | 0 | 3 | -60 | 0 | 6 |
C
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 202 | 0 | 12 | |
2 | 4 | 3 | 0 | 1 | 81 | 0 | 10 | |
3 | 5 | 2 | 0 | 3 | -66 | 0 | 9 | |
4 | 5 | 0 | 0 | 5 | -225 | 0 | 5 |