2022 Greg Holmes Under 13 Shield
Bears U13 vs 2022 Redbacks U13
vs
5
- Time Fri, Apr 29, 2022, 8:00 AM
- Location Toowoomba Bears Rugby Union Club
Bears U13 | 2022 Redbacks U13 | |
---|---|---|
| Tries |
|
| Conversions |
Bears U13 | 2022 Redbacks U13 |
---|---|
1Jack Jellicoe | 1Name Withheld |
2Name Withheld | 2Hunter Abbott |
20Tom Pimm | 3Charlie Park |
21Name Withheld | 17Name Withheld |
22Alexander Phelan | 4Cameron Young |
6Isaac Beverland | 6Name Withheld |
5Name Withheld | 7Name Withheld |
8Xavier Davey | 8REID ANDERSON |
17Cooper Cook | 9Nathan Savage |
16Alex Vanzella | 12Name Withheld |
11Lachlan Hamilton | 11Joel Sondergeld |
18Oliver Blades | 13Jackson Clark |
3Harry Carroll | 20Mathew Williams |
4Jack Waters | 14Will Cobb |
15Name Withheld | 15Lachlan Luker |
Substitutes | |
13Adrian Young | 10Name Withheld |
14Alby Galbraith | 21Riley Schick |
9Name Withheld | 19Seth-Michael Brett |
23Benjamin Ploetz | 5Cormac Hass |
12Name Withheld | 18Nazareth Berry |
7Jed Lane | 16KALLAN DIXON |
10Name Withheld | 22Name Withheld |
24Name Withheld | |
Coaches | |
Shannon Tunstead | Lucas Hampson |
Referees | |
Referee | |
RefereeName Withheld |
42 | Conversion | Conversion - Alby Galbraith |
41 | Try | Try - Xavier Davey |
23 | Try | Try - Adrian Young |
14 | Try | Try - Xavier Davey |
14 | Conversion | Conversion - Alby Galbraith |
10 | Try | Try - Name Withheld |
10 | Conversion | Conversion - Name Withheld |
0 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Charlie Park |
0 | Try | Try - Jackson Clark |