3rd Grade Col Macdonald Cup
Helensvale 3rd Grade vs Nerang Bulls 3rd Grade

vs
5

- Time Sat, 09/04/2022, 2:45 am
- Location Helensvale Rugby Union Club
![]() Helensvale 3rd Grade | ![]() Nerang Bulls 3rd Grade | |
---|---|---|
Tries |
|
![]() Helensvale 3rd Grade | ![]() Nerang Bulls 3rd Grade |
---|---|
1Name Witheld | 1Talmage Enoka |
2Joseph Lodge | 2Pani Reti |
3Name Witheld | 24Name Witheld |
4Chad Dinger | 4Shaun Stone |
5Gareth Dinger | 5Hawea Smith |
6Stephen Rakei | 6Name Witheld |
7Brian Rakei | 7Name Witheld |
8Bodhi Pretty | 8Name Witheld |
9Hayden Mccaa | 9Name Witheld |
10Jordan Salmon-Patrick | 10Taylor Rogers |
11Benjamin Nisbet | 11Whakaari Taite |
12Name Witheld | 12Name Witheld |
13Sam Macmillan | 13Name Witheld |
14Jack Culbert | 14Name Witheld |
15Matiu Fifield | 15Nathan Mcanalley |
Substitutes | |
16Name Witheld | 16Jesse Kyle |
17Laurence Nathan | 17Name Witheld |
18Cardell Siteine | 18Hiroto Nishioka |
19Name Witheld | 19Name Witheld |
20Name Witheld | 20Matiu Irwin |
21Adam King | 21Juan Murphy |
22Joel Tane | 22Hakopa Utiera |
23Name Witheld | |
Coaches | |
Junior King | Yohan Huria |
16 | Red Card - Foul Play, Other | Red Card - Foul Play, Other Matiu Fifield |
16 | Red Card - Foul Play, Other | Red Card - Foul Play, Other Matiu Fifield |
16 | Red Card - Foul Play, Other | Red Card - Foul Play, Other Matiu Fifield |
16 | Red Card - Foul Play, Other | Red Card - Foul Play, Other Matiu Fifield |
0 | Try | Try- Pani Reti |