2nd Grade Dr Tom Nutley Cup
Bond Pirates 2nd Grade vs PBC 2nd Grade 2nd Grade

vs
8

- Time Sat, 02/04/2022, 4:00 am
- Location Bond Pirates Rugby Union Club
![]() Bond Pirates 2nd Grade | ![]() PBC 2nd Grade 2nd Grade | |
---|---|---|
| Tries |
|
| Conversions | |
Penalty Goals |
|
![]() Bond Pirates 2nd Grade | ![]() PBC 2nd Grade 2nd Grade |
---|---|
1Sagele Harrison | 1Name Witheld |
2Ed Gomm | 2Name Witheld |
3Franklin Watson-Honetana | 3Zeke Pitt |
4Terence Delalande | 4Thomas Dwyer |
5Hunter Grady | 5Dylan LEYLAND |
6John Norton | 6Michael ratu |
7Matthew Worland | 7Samual Lloyd |
8Name Witheld | 8Ryan Lawson |
9Leander McQuade | 9Xander Crockett |
10Ethan Lolesio | 10Oliver Bowers |
11Lepau Feau | 11Lachlan Markwell |
12Jamian Iroa | 12Name Witheld |
13Name Witheld | 13Jake Evans |
14Sailasa Bakata | 14Lochlan Usher |
15damien timms | 15Max Robertson |
Substitutes | |
16Name Witheld | 16Charlie Murray |
17Karl Wernham | 17Patrick Macpherson |
18Ross Colvin | 18Noah Connors |
19Scott Anderson | 19Name Witheld |
20Xavier Pereka | 20Fionn Pearce |
21Lincoln Matehaere | 21Kyrien Da silva barrington |
22Name Witheld | 22Rhys Doherty |
23Jonagh Gardiner | |
Coaches | |
Paul Jeffery | Ryan Roberts |
0 | Try | Try- Terence Delalande |
0 | Penalty Goal | Penalty Goal |
0 | Try | Try- Terence Delalande |
0 | Try | Try- Terence Delalande |
0 | Try | Try- Terence Delalande |
0 | Try | Try- Terence Delalande |
0 | Conversion | Conversion- Lincoln Matehaere |