Hunter Rugby Friday Night 4s
Maitland RUFC Friday Night 4s vs Wanderers RUFC Friday Night 4s
vs
28
- Time Fri, Jun 24, 2022, 8:55 AM
- Location Bernie Curran Oval
Maitland RUFC Friday Night 4s | Wanderers RUFC Friday Night 4s | |
---|---|---|
| Tries |
|
| Conversions |
|
Maitland RUFC Friday Night 4s | Wanderers RUFC Friday Night 4s |
---|---|
1Senio J. Brown | 25Name Withheld |
2Mark Snow | 2Jackson Bartley |
3Matthew Perkins | 3Name Withheld |
4Andrew Reeve | 4Ryan Murch |
5Murray Clarke | 5Name Withheld |
6Name Withheld | 17Name Withheld |
7Tobias Fry | 7Sean BLAKEMORE |
8Andrew Fletcher | |
9Ben Parkinson | 9Name Withheld |
10Name Withheld | 10Benjamin Towers |
11Harry Gabites | 11Daniel Mcgavern |
12Benjamin Sherwood | 12Scott Herrmann |
13Name Withheld | 13John Wright |
14Andrew Baxter | 14Nicholas Kaiser |
15Matthew Ellis | 15David Tink |
Substitutes | |
16Timothy Nichols | |
17Name Withheld | |
18Brendon Storey | 18Mathew Farrell |
19Name Withheld | 19Christopher Lee |
20Name Withheld | 20Ryan Miklich |
21Drew Weaver | 21Nicholas Murray |
22David Rathborne | 22Jarrod Livingstone-Foggo |
23Name Withheld | 23Lachlan Roberts |
24Jason Edwards | 0Anthony Foster |
25Harris Clowes | |
Coaches | |
Brian Hope | Benjamin Towers |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Jason Edwards |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Jason Edwards |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Jason Edwards |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Jason Edwards |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Jason Edwards |