QSRU/QRU - Tuckey Cup
Wynnum Colts Snr vs Wests Colts 4 A
vs
10
- Time Thu, Jun 2, 2022, 9:30 AM
- Location Wynnum Rugby Union Club
Wynnum Colts Snr | Wests Colts 4 A | |
---|---|---|
| Tries |
|
Wynnum Colts Snr | Wests Colts 4 A |
---|---|
1Name Witheld | 1Noah Crivello |
2Darcy Leo | 2Reily Allan |
3Aiden Jemmott | 3Harry Ayres |
4James Rodgers | 4Declan McCarron |
5Regan Webb | 5Matthew Griffiths |
6Max Robba | 6Caeb Cross |
7Harrison Powell (C) | 7Alexander Reed |
8Name Witheld | 8George Rowcliffe |
9Ben Hogan | 9Name Witheld |
10Name Witheld | 10Hunter Brown |
11Flynn Stevens | 11Jack Leavers |
12Samuel Norris | 12Luke Thorne (C) |
13James Clark | 13Name Witheld |
14Ethan Williams | 14Riley Shore |
15Name Witheld (VC) | 15Cayden Yuskan |
Substitutes | |
16Tex Perren | |
17Name Witheld | 17Name Witheld |
18Will Harper | 18Name Witheld |
19Sam Tate | 19Charles Mills |
20Name Witheld | 20Jared Alexander |
21Joey Scanlan | 21Sam Olsen |
22Matthew Thompson | 22Markus Brits |
23Name Witheld | |
24Will Powell | |
Coaches | |
Noah Jemmott | Dave Atley |
0 | Yellow Card - Foul Play | Yellow Card - Foul Play Flynn Stevens |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |