2nd Grade Dr Tom Nutley Cup
Helensvale 2nd Grade vs Bond Pirates 2nd Grade
vs
0
- Time Sat, May 21, 2022, 4:00 AM
- Location Helensvale Rugby Union Club
- Referee Name Withheld
Helensvale 2nd Grade | Bond Pirates 2nd Grade |
---|---|
1Harry Williams | 1Karl Wernham |
2Nicholas Edwards | 2Zachary Mason-Gale |
3Darrell Bessette | 3Rory Hitchcock |
4Samson Mariner | 4Nicholas Cameron |
5Jackson Burton | 5Keith Morris |
6joel robinson (C) | 6Hunter Grady |
7Flynn Carson | 7Tristan Oeschger |
8Daniel Stowers | 8Mitchell McGreevy |
9Shevell Samia (VC) | 9Name Withheld |
10Tasmyn Taurima | 10Lincoln Matehaere |
11Agustin Navarrete | 11Jordan Watson |
12Raymond Gover | 12Name Withheld |
13Matt Parsons | 13Name Withheld |
14Jason Young | 14Jack Bricknell |
15Name Withheld | 15Ky Orr |
Substitutes | |
16leon dang | |
17Name Withheld | 17Franklin Watson-Honetana |
18Scott Riley | 18Zachary Morris |
19Dane Mason | 19Hugh Vyse |
20Hayden Small | 20Jack Dew leber |
21Jereme Molloy | 21Jackson Silvester-Lee |
22Cory Vela | 22fletcher bleakley |
Coaches | |
Hugh Roberts | Paul Jeffery |
Referees | |
RefereeName Withheld |