QSRU/QRU - Tuckey Cup
GPS Colts 4 vs Wests Colts 4 A
vs
22
- Time Thu, Jun 30, 2022, 9:45 AM
- Location GPS Rugby Union Club
GPS Colts 4 | Wests Colts 4 A | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
GPS Colts 4 | Wests Colts 4 A |
---|---|
1Rhys Manoa | 1Caeb Cross |
2Name Withheld | 2Zac Davies |
3Name Withheld | 3Cayden Yuskan |
4Oliver King | 4James Carey |
5Ryan Ross | 5Declan McCarron |
6Fletcher Beasley | 6Name Withheld |
7Henry Howse | 7Angus Allery |
8Willem Michelmore | 8Hamish Baxter |
9Ziggy Day | 9Name Withheld |
10Hunter Petrie | 10Charles Mills |
11Ethan Ryan | 11Jared Alexander |
12Name Withheld | 12Name Withheld |
13Darcy Lewis | 13Innes McLaren |
14Oskar Rayner | 14Alex Newcombe |
15Name Withheld | 15Eli Parkinson |
Substitutes | |
16Alec Wilson Hodge | 16Name Withheld |
17Matt Mee | 17Sam Olsen |
18Kyaan Mauigoa | 18Jordan Ryan |
19Alastair McGahon | 19Bill Edgecombe |
20Name Withheld | 20Name Withheld |
21Zak Crozier | 21Thomas Lally |
22Flynn Murphy | 22Zac O’Sullivan |
23Name Withheld | 23Carl Crave |
24Mathew Hogarth | 24Noah Crivello |
25Lachlan McKinnon | 25Matthew Griffiths |
26Jack Bailey | |
27Matthew Hayes | |
Coaches | |
Dominic Coonan | Dave Atley |
0 | Try | Try - Willem Michelmore |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Willem Michelmore |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Willem Michelmore |
0 | Conversion | Conversion - Name Withheld |
0 | Penalty Goal | Penalty Goal - Name Withheld |
0 | Try | Try - Willem Michelmore |
0 | Try | Try - Willem Michelmore |
0 | Try | Try - Willem Michelmore |
0 | Try | Try - Willem Michelmore |
0 | Conversion | Conversion - Name Withheld |