GCDRU U14
Bond PIRATES U14 vs Surfers Dolphins U14
vs
17
- Time Sat, Sep 3, 2022, 1:20 AM
- Location Gold Coast Eagles Rugby Union Club
Bond PIRATES U14 | Surfers Dolphins U14 | |
---|---|---|
| Tries | |
| Conversions |
Bond PIRATES U14 | Surfers Dolphins U14 |
---|---|
1Name Withheld | 1Henry Folo |
2Name Withheld (C) | 2James Bulford |
3Name Withheld | 3Harrison Brooker |
4Name Withheld | 4Name Withheld |
5Name Withheld | 5Jack Hooker |
22Name Withheld | 6Name Withheld |
7Name Withheld | 7Max Miles |
8Alanzo Mataanu Orika | 8Rayne Richardson |
9Name Withheld | 9Liam Dunn |
10Name Withheld | 10Rhys Simpson |
11Name Withheld | 11Billy Poidevin |
12Name Withheld | 12Isaac Scarlett |
13Name Withheld | 13Louis Razon |
14Name Withheld | 14Te Ariki Walton |
15Name Withheld | 15Ryan Tyson |
Substitutes | |
18Name Withheld | 16Alexander Bettany |
17Darcy Halloran | 17Taiga Daly |
91Name Withheld | 18Name Withheld |
19jesse wiblen | 19Phoenix O’Neill |
71Caylem Weir | 20Harry Keeley |
21Name Withheld | 21Flynn Dejongh |
23Hugh Cromack | |
24Bryce Komene | |
Coaches | |
Jim Mclaughlan | Shane Bulford |
David Terblanche | Scott Lyons |
Dan Irvine | Nathan Flick |
60 | Conversion | Conversion - Name Withheld |
59 | Try | Try - Name Withheld |
57 | Substitution - Tactical | Substitution - Tactical Off: Name Withheld |
39 | Conversion | Conversion - Name Withheld |
38 | Substitution - Injury | Substitution - Injury Off: Name Withheld |
37 | Try | Try - Name Withheld |
23 | Conversion | Conversion - Name Withheld |
22 | Try | Try - Name Withheld |