2nd Grade Dr Tom Nutley Cup
Surfers Dolphins 2nd Grade vs Helensvale 2nd Grade
vs
17
- Time Sat, Mar 26, 2022, 4:00 AM
- Location Surfers Paradise Rugby Union Club
- Referee Name Withheld
Surfers Dolphins 2nd Grade | Helensvale 2nd Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
Surfers Dolphins 2nd Grade | Helensvale 2nd Grade |
---|---|
1Name Withheld | 1Name Withheld |
2Name Withheld | 2Nicholas Edwards |
3Elliott Aisthorpe | 3Darrell Bessette |
4YUKI YAMAMOTO | 4Scott Riley |
5Name Withheld | 5Jackson Burton |
6Name Withheld (C) | 6Bailey Nicholas |
7Timothy Freeman | 7joel robinson (C) |
8Jordan Marshall | 8Daniel Stowers |
9Bodie Edwards | 9Shevell Samia |
10Dalin Sharrock | 10Tasmyn Taurima |
11Aidan Thwaites | 11Paul van der Merwe |
12Casey North | 12Timothy Koiatu (VC) |
13Diaz Sharrock | 13Name Withheld |
14Name Withheld | 14Agustin Navarrete |
15Josh Stuart | 15Matt Parsons |
Substitutes | |
16Name Withheld | 16Lorenzo Sunnex |
17Name Withheld | 17Mitchell Hensleigh |
18Aaron Enoka | 18Samson Mariner |
19Dane Mason | 19Andre Dippenaar |
20Name Withheld | 20Jason Young |
21Flynn Carson | 21Raymond Gover |
22Donny Ngwun | 22Name Withheld |
23Elijah Hola | |
Coaches | |
Isaiah Pine | Josh Bush |
Referees | |
RefereeName Withheld | |
AR1 | |
AR2 | |
AR1Name Withheld |
70 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Grant Davies |
0 | Penalty Goal | Penalty Goal - Josh Stuart |
0 | Try | Try - Tasmyn Taurima |
0 | Try | Try - Tasmyn Taurima |
0 | Try | Try - Tasmyn Taurima |
0 | Conversion | Conversion - Josh Stuart |
0 | Try | Try - Tasmyn Taurima |
0 | Conversion | Conversion - Josh Stuart |
0 | Try | Try - Tasmyn Taurima |