Cricks Volkswagen Sunshine Coast Cup
Maroochydore Cricks Volkswagen Cup vs Nambour Cricks Volkswagen Cup
vs
3
- Time Fri, Aug 16, 2024, 9:00 AM
- Location Maroochydore Rugby Union Club Field 1
Maroochydore Cricks Volkswagen Cup | Nambour Cricks Volkswagen Cup | |
---|---|---|
| Tries | |
| Conversions | |
| Penalty Goals |
|
Maroochydore Cricks Volkswagen Cup | Nambour Cricks Volkswagen Cup |
---|---|
1Anthony Molenaar | 1Austin McNaughton (VC) |
2Jurgen De Jongh | 2Andrew Campbell |
3James Turvey | 3Trent Cook |
4Daniel Russell | 4Tom Carter |
5Luke Murray | 5Eugene Yang |
6Campbell Grant | 6Greg Pelka |
7Patrick Edwards | 7Nicholas Burford |
8Alexander Bruce | 8Thomas Schaumberg |
9Jasper Tipper | 9Conor Rogers |
10Patrick O'Hehir | 10Jake Harris (C) |
11Jordan Oldfield | 11morgan bamford |
12Leon Russell | 12Jarred Stirling |
13Cole Dalton | 13Jackson Cowen |
14Robert Molenaar | 14Jim Eckert |
15Cam Smith | 15Josh McLaren |
Substitutes | |
16Damien Carroll | 16Thomas Kirkwood |
17Liam Dunn | 17Jack English |
18Omar Suleiman | 18Blake Gierke |
19Isaac Holahan | 19Name Witheld |
20Lekima Rokolisoa | 20Harry Ford |
21Luke Mellis | 21Benjamin Clerc |
22Ethan Sullivan | 22Lucca Transom |
23Mike Berry | 23Name Witheld |
Coaches | |
Miles Turvey | Isaac Finch |
0 | Penalty Goal | Penalty Goal - Jake Harris |
0 | Try | Try - James Turvey |
0 | Penalty Goal | Penalty Goal - Jake Harris |
0 | Conversion | Conversion - Jordan Oldfield |
0 | Try | Try - James Turvey |
0 | Conversion | Conversion - Jordan Oldfield |
0 | Penalty Goal | Penalty Goal - Jake Harris |
0 | Try | Try - James Turvey |