3rd Grade Col Macdonald Cup
Colleges 3rd Grade vs Surfers Dolphins 3rd Grade
vs
12
- Time Sat, May 28, 2022, 2:45 AM
- Location Griffith Uni Knights Rugby Club
Colleges 3rd Grade | Surfers Dolphins 3rd Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
Colleges 3rd Grade | Surfers Dolphins 3rd Grade |
---|---|
1Patrick Nesdale | 1Name Withheld |
2Name Withheld | 2Kelvin Lush (C) |
3Kurt Mansell | 3Eamon Kimmins |
4Ryo Aburayama | 4beau neroj |
5Joel Petty | 5Name Withheld |
6Rhys Blom | 6Alexander Behns |
7Logan Hodgson | 7Name Withheld |
8Taine Henry | 8Falangike Amato |
9Sebastian Sierra | 9Bodie Edwards (VC) |
10Dion Taumata | 10Casey North |
11Tyson Newton | 11Noah Fielding |
12Jayden Ripia | 12Name Withheld |
13Adam Wilson | 13Taine Moeroa |
14Lachlan Mccarthy | 14Name Withheld |
15Name Withheld | 15Tai Gordon |
Substitutes | |
16Ki Cheong | 16Adam Vernon |
17Billy McQueen | 17Timothy Freeman |
18Name Withheld | 18Isaac Ngauamo |
20Cooper Cumming | 20Name Withheld |
21Name Withheld | 21Elijah Cracknell |
22Name Withheld | 22Joshua Perana |
23shane hansen | 23Name Withheld |
Coaches | |
Josh Scott | Steven Edwards |
Shaun Cole | |
Referees | |
Referee |
0 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Taine Moeroa |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Bodie Edwards |
0 | Try | Try - Bodie Edwards |
0 | Try | Try - Bodie Edwards |
0 | Conversion | Conversion - Name Withheld |