GCDRU U14
 Bond PIRATES U14 vs Surfers Dolphins U14 
vs
0
- Time Fri, May 27, 2022, 10:30 PM
 - Location Gold Coast Eagles Rugby Union Club
 
Bond PIRATES U14 | Surfers Dolphins U14 | |
|---|---|---|
  | Tries | |
  | Conversions | |
  | Penalty Goals | 
Bond PIRATES U14 | Surfers Dolphins U14 | 
|---|---|
1Kai Ridings    | 1Name Withheld    | 
2Harry Allen (C)   | 2Name Withheld    | 
3Caleb Coetzee    | 3Alexander Bettany    | 
4George Ghusn    | 4Name Withheld    | 
5Ben Millar    | 5Jett Leicester    | 
6Jenson Mcmullen    | 6Name Withheld    | 
7Name Withheld    | 7Max Miles    | 
8Alanzo Mataanu Orika    | 8James Bulford    | 
9Caylem Weir    | 9Liam Dunn    | 
10Will O'Brien    | 10Isaac Scarlett    | 
11Patrick Sulzbach    | 11Ryan Tyson (VC)   | 
12Dylan Terblanche    | 12Billy Poidevin    | 
13Morgan Hutton-Davies    | 13Louis Razon    | 
14Jaxon Todd    | 14Rayne Richardson (VC)   | 
15Ben Skalij    | 15Rhys Simpson    | 
| Substitutes | |
16chen cheung    | |
17Hugh Cromack    | 17Flynn Dejongh (VC)   | 
18Luka King    | 18Name Withheld (VC)   | 
19MAGNUS VAN DEVENTER    | 19Hunter Pyke (VC)   | 
20Bailey Hitchens    | 20Name Withheld    | 
21Vin Phillips    | 21Kayode Omomo (VC)   | 
22Jaymehn Tamati Matehaere-Burgess    | 22Beau Sargeant (VC)   | 
23Jacob Hegarty    | |
| Coaches | |
Jim Mclaughlan    | Shane Bulford    | 
David Terblanche    | Nathan Flick    | 
Dan Irvine    | |
| Referees | |
Referee  | |
Referee Coach  | |
| 0 | Yellow Card - Foul Play | Yellow Card - Foul Play Louis Razon | 
| 0 | Try | Try - Jaxon Todd | 
| 0 | Try | Try - Jaxon Todd | 
| 0 | Conversion | Conversion - Dylan Terblanche | 
| 0 | Penalty Goal | Penalty Goal - Dylan Terblanche | 
| 0 | Try | Try - Jaxon Todd | 
| 0 | Try | Try - Jaxon Todd | 
| 0 | Conversion | Conversion - Dylan Terblanche | 
| 0 | Try | Try - Jaxon Todd | 
| 0 | Conversion | Conversion - Dylan Terblanche |