2022 Queensland Premier Rugby - Colts 1
Norths Colts 1 vs UQ Colts 1
vs
14
- Time Sat, Jul 2, 2022, 2:10 AM
- Location Norths Brisbane Rugby Club
Norths Colts 1 | UQ Colts 1 | |
---|---|---|
| Tries |
|
Conversions |
| |
| Penalty Goals |
Norths Colts 1 | UQ Colts 1 |
---|---|
1Oliver Harris | 1William Hay |
2Rohan Mann | 2Noah Hartley |
3Jaidyn Walker | 3Angus Ward |
4Name Witheld | 4Michael Van Der Schyff |
5Jack Small | 5Name Witheld |
6Leo Langbridge | 6Name Witheld |
7Daniel Healy | 7Name Witheld |
8Taelyn Nukunuku | 8James Caton |
9George Stokes (C) | 9Connor Rous |
10Jack Hussey | 10Tony Fuimaono |
11Will McCulloch | 11Rhys Penny |
12Declan Ries | 12Joshua Meyer (C) |
13Name Witheld | 13Ethan McFarland |
14Jackson Connelly | 14Sieg Mackellar |
15Hamish Muir | 15Ben McMahon |
Substitutes | |
16Logan Pickering | 16William Fox |
17Julius Su'A | 17Massimo Musso |
18Name Witheld | 18Jack Booker |
19Sam Higgins | 19Jack Nolan |
20Maclean Hermann | 20Benjamin Waller |
25Name Witheld | 21Jonathon Vautin |
22Name Witheld | 22Macloud McGhee |
23Mackenzie Fox | 23Joshua Masi |
Coaches | |
Daniel Ritchie | John Slater |
Benedict Cameron | Herman Hunt |
Matt Ingram |
15 | Penalty Goal | Penalty Goal - Hamish Muir |
0 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Antonio Faofua Masina |
0 | Try | Try - Rhys Penny |
0 | Conversion | Conversion - Connor Rous |
0 | Try | Try - Rhys Penny |
0 | Conversion | Conversion - Connor Rous |
0 | Penalty Try | Penalty Try |
0 | Try | Try - Rhys Penny |