2022 Queensland Premier Rugby - Colts 2
Brothers Colts 2 vs Easts Colts 2
vs
24
- Time Sat, Jun 4, 2022, 12:50 AM
- Location Brothers Rugby Club - Crosby Park
Brothers Colts 2 | Easts Colts 2 | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
Brothers Colts 2 | Easts Colts 2 |
---|---|
1Carlos Langkilde | 1Jack Horan |
2Rory Slevin | 2Name Withheld |
3Name Withheld | 3Thomas Zuidam |
4Jeremiah Woodward | 4Tom Twaddell |
5Tanna Wilson | 5Name Withheld (C) |
6Charles Stack | 6Campbell Staal |
7charles condon | 7Name Withheld |
8Name Withheld | 8Kaan Askew |
9Jackson Dows | 9Griffin Keating |
10Henry Davis | 10Name Withheld |
11Bodene Hinchy | 11Byron Tokome |
12Hunter Lim | 12Name Withheld |
13Flynn Johnson | 13Connor Chilver |
14Fritz Tuiavii Solomona | 14Tanasio Winikerei |
15Will Cartwright (C) | |
Substitutes | |
16Alex Hennah | 16Kaileb Crothers |
17Mason Cluff | 17Jaden Shelton |
18Neasan Sheehan | 18Name Withheld |
19Will Ratcliffe | 19Bartlett Ben |
20Kyle Schramm | 20Name Withheld |
21Alec Bodimeade | 21Name Withheld |
22Michael Logan | 22Tyler Harding |
23Asher Wilson | 23Name Withheld |
24Oliver Harvey | |
Coaches | |
Nick Cella | Lee Wilson |
George Moloney | Bill Solofa |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Thomas Zuidam |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Thomas Zuidam |
0 | Penalty Try | Penalty Try |
0 | Try | Try - Name Withheld |
0 | Penalty Goal | Penalty Goal - Will Cartwright |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |