2023 Tuckey Cup
Brothers Colts 4 A vs UQ Colts 4 B
vs
0
- Time Thu, Apr 27, 2023, 10:00 AM
- Location Brothers Rugby Club - Crosby Park
Brothers Colts 4 A | UQ Colts 4 B | |
---|---|---|
| Tries | |
| Conversions |
Brothers Colts 4 A | UQ Colts 4 B |
---|---|
1Name Withheld | 1Harrison Woodruffe |
2Name Withheld | 2Joseph Dowling |
3Oliver Smeaton | 3Atticus Sam |
4Callum Washington | 4Name Withheld |
5Hayden Miller | 5Mason Neuhold |
6Liam O'Hara | 6Lachlan Norton |
7Oscar Torrens | 7Louis Chabert |
8George Pola | 8Finn Mackintosh |
9Ethan Innes | 9Max Harvey |
10Name Withheld | 10Bailey Moss |
11Tully Caruana | 11Joel Hua |
12Name Withheld | 12Name Withheld |
13Ryan FitzGerald | 13Gian Gilhotra (C) |
14Jayden Osborn | 14Name Withheld |
15Archie Caswell | 15Name Withheld |
Substitutes | |
16Peter McGrath | 16Oscar Miller |
17Name Withheld | 17Patrick O'Neill |
18fin byrne | 18Roma Tuisolia |
19George Noble | 19Jack Daykin |
20Name Withheld | 20Connor McArthur |
21Jack Haines | 21Name Withheld |
22Fraser Murray | |
23Name Withheld | |
24Name Withheld | |
25Joseph Atkins | |
26Max Gough | |
27Thomas Holmes | |
Coaches | |
Anthony Walker | Jonathon Hides |
Referees | |
Referee |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Conversion | Conversion |