QSRU/QRU - Tuckey Cup
UQ Colts 4 vs Wests Colts 4 A
vs
12
- Time Thu, Aug 4, 2022, 10:00 AM
- Location University of Queensland Rugby Football Club
UQ Colts 4 | Wests Colts 4 A | |
---|---|---|
| Tries |
|
| Conversions |
|
UQ Colts 4 | Wests Colts 4 A |
---|---|
1Name Withheld | 1Caeb Cross |
2Rohan Murray | 2Hunter Brown |
3James Hoppe | 3Sam Olsen |
4James O’Brien | 4Luke Thorne |
5Name Withheld | 5James Carey |
6Finley Butler | 6Innes McLaren |
7Name Withheld (C) | 7Cayden Yuskan |
8Lachie Campbell | 8Ari Coroneo |
9Max Harvey | 9Jackson Hall |
10Matt Smith | 10Name Withheld |
11Oliver Warren | 11Name Withheld |
12Luke Packman | 12Angus Allery |
13Levi Reti | 13Mitchell Densley |
14Fraser Land | 14Nathan Wilson |
15Dougal Mountford | 15Hamish Grandy |
Substitutes | |
16James Crilly | 16Name Withheld |
17Thomas Hooper | 17Zac O’Sullivan |
18Bryn Hartley | 18Hamish Baxter |
19George Nucifora | 19Jack Bailey |
20Name Withheld | 20Name Withheld |
21William Benham | 21Alex Newcombe |
22Tom Hemming | 22Carl Crave |
23Stan Alcock | 23Eli Parkinson |
24Name Withheld | |
26William Hume | |
Coaches | |
Matt Ingram | Dave Atley |
0 | Try | Try - Dougal Mountford |
0 | Conversion | Conversion - Matt Smith |
0 | Try | Try - Dougal Mountford |
0 | Conversion | Conversion - Matt Smith |
0 | Try | Try - Dougal Mountford |
0 | Conversion | Conversion - Matt Smith |
0 | Try | Try - Dougal Mountford |
0 | Try | Try - Dougal Mountford |
0 | Try | Try - Dougal Mountford |
0 | Conversion | Conversion - Matt Smith |
0 | Try | Try - Dougal Mountford |
0 | Try | Try - Dougal Mountford |
0 | Conversion | Conversion - Matt Smith |