GCDRU U17/18
Bond PIRATES U18 vs Nerang Bulls U17/18
vs
7
- Time Fri, Jul 8, 2022, 11:00 PM
- Location Bond Pirates Rugby Union Club
Bond PIRATES U18 | Nerang Bulls U17/18 | |
---|---|---|
| Tries |
|
| Conversions |
|
Bond PIRATES U18 | Nerang Bulls U17/18 |
---|---|
1Lachlan Mason | 2Boston Ola |
2Long Ngo | 19Ray Ayoub |
3Rogan Huntley | 16Name Withheld |
4Name Withheld | 4Name Withheld |
5Leo Dennett | 17Tom McMahon |
6george disney | 8Name Withheld |
7Name Withheld | 6Luka Bellini |
8Tana Heron | 5Neshaun Teffery-Koenders (C) |
9Name Withheld | 9Ariki Murphy |
10Jack Sampson | 10Callum Clarken |
11jett husarek | 11Quinton Dalton |
12Indiana Dorrough | 12Boston-Kash Tamarua |
13Ashton Govenlock | 13Tanner Hicks-Downie |
14Ewan Cook | 14Name Withheld |
15fletcher bleakley | 15Name Withheld |
Substitutes | |
16Jake Nairn | 1Khai Millerd-haimona |
17Malachi Edward Matehaere | 3Zachariah Siulepa |
18Tasi Robbie | 25Tyler Stevens |
19Name Withheld | 22Percy Enoka |
20Marko Andonov | 20Fynn Paludan |
21Lukas Barrett | 21Daniel Gavranich |
22Soma Hattori | |
23tyrone davie | 23jacob dixon |
24Joshua Salisbury | |
Coaches | |
Dean Huntley | Jack Tipene |
Michael Downie | |
john booth | |
Referees | |
Referee | |
Referee |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Tanner Hicks-Downie |
0 | Penalty Try | Penalty Try |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Tanner Hicks-Downie |
0 | Try | Try - Name Withheld |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Tana Heron |
0 | Try | Try - Name Withheld |