2nd Grade Dr Tom Nutley Cup
Helensvale 2nd Grade vs Nerang Bulls 2nd Grade
vs
5
- Time Sat, Jul 9, 2022, 4:00 AM
- Location Helensvale Rugby Union Club
- Referee Name Withheld
Helensvale 2nd Grade | Nerang Bulls 2nd Grade | |
---|---|---|
| Tries |
|
Helensvale 2nd Grade | Nerang Bulls 2nd Grade |
---|---|
1Harry Williams | 1Arapeta TePaki |
2Nicholas Edwards | 2Name Withheld |
3Darrell Bessette | 3Hakopa Utiera |
4Dane Mason | 4Matthew Monahan |
5Jackson Burton | 5Chase Tuaeu |
6Kjunior Rimene | 6luke mckenzie |
7joel robinson (C) | 7Rylan Tonakie |
8Daniel Stowers | 8Matiu Irwin |
9Shevell Samia | 9Juan Dillon |
10Tasmyn Taurima | 19Bryce Chapman |
11Elijah Hola | 11Name Withheld |
12Name Withheld | 12Cameron Turei |
13Matt Parsons | 13Thomas Bird |
14Raymond Gover | 14Josh Styche |
15Name Withheld | 15Kaleb Maxwell |
Substitutes | |
16leon dang | 16Pani Reti |
17Samson Mariner | 17Talmage Enoka |
18Hayden Small | 18Caleb Enoka |
19William Kyle Howlett | 19Hayden Brady |
20Scott Riley | 20Dareon Baker te rangi |
21BJ Doyle | 10Te Ari Mahuri |
22Name Withheld | 22Misa Niupalavu |
23Jason Young | 23Jesse Leituvae |
24tyran isaac | |
Coaches | |
Hugh Roberts | Te Ari Mahuri |
Referees | |
RefereeName Withheld | |
Referee | |
AR1Name Withheld | |
AR2 |
0 | Try | Try - Shevell Samia |
0 | Try | Try - Shevell Samia |
0 | Try | Try - Shevell Samia |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Bryce Chapman |
0 | Penalty Try | Penalty Try |