2nd Grade Dr Tom Nutley Cup
Nerang Bulls 2nd Grade vs Bond Pirates 2nd Grade
vs
0
- Time Sat, Apr 30, 2022, 4:00 AM
- Location Nerang Bulls Rugby Union Club
Nerang Bulls 2nd Grade | Bond Pirates 2nd Grade | |
---|---|---|
| Tries | |
| Conversions |
Nerang Bulls 2nd Grade | Bond Pirates 2nd Grade |
---|---|
1Hakopa Utiera | 1Byron Smith |
2Kyle-James Cullen Thornton | 2Rory Hitchcock |
3Timothy Barlow | 3Keith Morris |
4Hayden Brady | 4Hunter Grady |
5Dareon Baker te rangi | 5Nathan Wolstenholme |
6Matthew Monahan | 6Zachary Morris |
7Dan Rakena | 7Tristan Oeschger |
8Name Withheld | 8William Voller |
9Juan Dillon | 9Leander McQuade |
10Jesse Leituvae | 10Lincoln Matehaere |
11Joshua Edmond | 11Name Withheld |
12Cameron Turei (C) | 12Tim Griffiths |
13Scott Sutherland | 13Name Withheld |
14Kaleb Maxwell | 14Rohan Hagbeck |
15Kyle Turei | 15Rory Campbell |
Substitutes | |
16Pani Reti | 16Emerson McLeod |
17Dave Williams | 17Name Withheld |
18luke mckenzie | 18Lachlan Mason |
19Te Ari Mahuri | 19Malachi Edward Matehaere |
20Bryce Chapman | |
21Chase Tuaeu | 21Jack Sampson |
22Name Withheld | |
23Zach Wren | |
Coaches | |
Te Ari Mahuri | Paul Jeffery |
Referees | |
Referee | |
AR1 | |
AR2 | |
Referee Coach |
0 | Try | Try - Scott Sutherland |
0 | Conversion | Conversion - Jesse Leituvae |
0 | Try | Try - Scott Sutherland |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Jesse Leituvae |
0 | Try | Try - Scott Sutherland |
0 | Conversion | Conversion - Jesse Leituvae |