2nd Grade Dr Tom Nutley Cup
Nerang Bulls 2nd Grade vs Helensvale 2nd Grade
vs
8
- Time Sat, Aug 13, 2022, 3:30 AM
- Location Bond Pirates Rugby Union Club
- Referee Name Withheld
Nerang Bulls 2nd Grade | Helensvale 2nd Grade | |
---|---|---|
| Tries | |
| Conversions | |
| Penalty Goals |
Nerang Bulls 2nd Grade | Helensvale 2nd Grade |
---|---|
1Hakopa Utiera | 1Samson Mariner |
2Name Withheld | 2Nicholas Edwards |
3Arapeta TePaki | 3Harry Williams |
4Matthew Monahan | 4Dane Mason |
5Dareon Baker te rangi | 5Jackson Burton |
6Rylan Tonakie | 6Kjunior Rimene |
7luke mckenzie | 7joel robinson |
8Tyron Heather Jones | 8Daniel Stowers |
9Juan Dillon | 9Shevell Samia |
10Te Ari Mahuri | 10Tasmyn Taurima |
11Name Withheld | 11Agustin Navarrete |
12Cameron Turei (C) | 12Name Withheld |
13Scott Sutherland | 13Elijah Hola |
14Stephen Williams | 14Cory Vela |
15Kyle Turei | 15Name Withheld |
Substitutes | |
16Name Withheld | 16leon dang |
17Chase Tuaeu | |
18Bryce Chapman | 18Flynn Carson |
19Dan Rakena | 19Hayden Small |
21Hayden Brady | 20Raymond Gover |
22Josh Styche | 21Matt Parsons |
23Jaydin Smith | 22Timothy Koiatu |
24Talmage Enoka | |
Coaches | |
Te Ari Mahuri | Hugh Roberts |
Referees | |
RefereeName Withheld | |
AR1 | |
AR2 | |
No4 | |
No4 | |
No5 | |
TMO |
0 | Try | Try - Cameron Turei |
0 | Conversion | Conversion - Te Ari Mahuri |
0 | Penalty Goal | Penalty Goal - Te Ari Mahuri |