QSRU/QRU - Pegg Cup
GPS 5th Grade Men vs Goodna Gladiators 1st XV

vs

- Time Sat, 16/07/2022, 3:30 am
- Location GPS Rugby Union Club
![]() GPS 5th Grade Men | ![]() Goodna Gladiators 1st XV |
---|---|
1Patrick Conn | 1Davyn Hytongue |
2Declan Wellings | 2Andrew Tapuai |
3Keegan Harman | 3Fred Matavao Feiloivao |
4Steven Cawood | 4Taliaferro Faalogo |
5Luke Fitzgerald | |
6Luke Marnane | 6Brendan Ioane Falani Tusa |
7Will Coll | 7Shannon Fati SAVAUVAU |
8Name Witheld | 8Junior Valoia |
9Jack Mcauliffe | 9Faigame Maeataanoa Valoia |
10Name Witheld | 10Maunga Tapuala |
11Callum Maloney | 11Usiah Narawa |
12Reuben Fon-Lowe | 12Ioselani Iasepi |
13Name Witheld | 13Richard Ioana |
14Daniel Mohun | 14Lottosamoafiafia Nua |
15Matthew Thomas | 15Ratu Moceica |
Substitutes | |
16Jerone Wills | 16Vaasa Alagaelua |
17Name Witheld | 17Graeme Tai Valoia |
18Thomas Barter | |
19Rory White | |
20Name Witheld | |
21Name Witheld | |
22William Rafter | |
23Name Witheld | |
Coaches | |
Viliame Radrodro | Matimati Alagaelua |