2nd Grade Dr Tom Nutley Cup
Surfers Dolphins 2nd Grade vs Gold Coast Eagles 2nd Grade
vs
0
- Time Sat, May 21, 2022, 3:50 AM
- Location Surfers Paradise Rugby Union Club
Surfers Dolphins 2nd Grade | Gold Coast Eagles 2nd Grade |
---|---|
1Name Withheld | 1Name Withheld |
2Jordan Bulford | 2Name Withheld |
3Taraia Raupita | 3Helaman Boyce |
4Brayden Creagh | 4Name Withheld (C) |
5YUKI YAMAMOTO | 5James Hewlett |
6Falangike Amato (C) | 6Lachlan Medcraft |
7Timothy Freeman | 7Andrew Barnes |
8Elijah Cracknell | 8Tyler Gillott |
9Bodie Edwards (VC) | 9Jordan Kilcoyne |
10Casey North | 10Brad Gordon |
11Noah Fielding | 11Name Withheld |
12Joshua Hill | 12Name Withheld |
13Neitana Hohua | |
14Kai Burness | 14Name Withheld |
15Dylan Townsend | 15Noah Hargreaves |
Substitutes | |
16Andrei Stone | 16Name Withheld |
17Joshua Perana | |
18Kelvin Lush | 18Luke Turner |
19Eamon Kimmins | 19Beau Milner |
20beau neroj | 20Name Withheld |
21Sebastian Hopkins | 21Stanford Feo |
22Name Withheld | 22Rhyss Murray |
23Aaron Enoka | 23Harry Holmes |
Coaches | |
Isaiah Pine | Adam Wallace |
Referees | |
Referee | |
AR1 | |
AR2 |