2nd Grade Dr Tom Nutley Cup
Surfers Dolphins 2nd Grade vs Colleges 2nd Grade
vs
10
- Time Sat, Apr 9, 2022, 4:00 AM
- Location Surfers Paradise Rugby Union Club
Surfers Dolphins 2nd Grade | Colleges 2nd Grade | |
---|---|---|
| Tries |
|
Conversions |
| |
| Penalty Goals |
|
Surfers Dolphins 2nd Grade | Colleges 2nd Grade |
---|---|
1Name Withheld | 1Chris French |
2leon dang | 2Name Withheld |
3Eamon Kimmins | 3Haydn Carter |
4YUKI YAMAMOTO | 4Jayden Knight |
5Name Withheld | 5Ryo Aburayama |
6Timothy Freeman | 6Austin Northey |
7Name Withheld | 7Harry Gunther |
8Elijah Cracknell | 8Nathan Land |
9Bodie Edwards | 9Remmo van Rooyen |
10Josh Stuart | 10James Langdon |
11Aidan Thwaites | 11Jayden Ripia |
12Jordan Marshall (C) | 12Casey Calder |
13Casey North | 13Mitchell Mccabe |
14Noah Fielding | 14James Munro |
15Logan Edwards | 15Max Dempsey |
Substitutes | |
16Jordan Bulford | 16Kurt Mansell |
17Joshua Jarvie | 17Taine Henry |
18Falangike Amato | 18Nichlous Niu |
19Aaron Enoka | 19lachlan okeefe |
20Name Withheld | 20Name Withheld |
21Joshua Perana | 21James Nesdale |
22Sebastian Hopkins | 22Sebastian Sierra |
23Adam Wilson | |
24Oliver Davidson | |
Coaches | |
Chad Maxwell | Lee Nesdale |
Bradley Lawton | |
Referees | |
Referee | |
AR1 |
0 | Red Card - Foul Play, Other | Red Card - Foul Play, Other CJ Taulepa |
0 | Red Card - Other | Red Card - Other Kurt Mansell |
0 | Penalty Goal | Penalty Goal - Josh Stuart |
0 | Try | Try - Aidan Thwaites |
0 | Penalty Goal | Penalty Goal - Josh Stuart |
0 | Try | Try - Aidan Thwaites |
0 | Conversion | Conversion - Max Dempsey |
0 | Penalty Goal | Penalty Goal - Josh Stuart |