2023 Tuckey Cup
UQ Colts 4 B vs Wests Colts 4
vs
7
- Time Thu, May 4, 2023, 10:00 AM
- Location University of Queensland Rugby Football Club
UQ Colts 4 B | Wests Colts 4 | |
---|---|---|
Tries |
| |
Conversions |
|
UQ Colts 4 B | Wests Colts 4 |
---|---|
1Harrison Woodruffe | 1Ross Paterson |
2Joseph Dowling | 2Name Withheld |
3Patrick O'Neill | 3Ben Webster |
4Name Withheld | 4Jack Dawson |
5Name Withheld | 5Crosby Anderson |
6Name Withheld | 6Hamish Goodwin (C) |
7Lachlan Norton | 7Haydn Roberts |
8Finn Mackintosh | 8Felix Taylor |
9Fraser Murray | 9Joel Parlane |
10Name Withheld | 10Jack Mitchell |
11Name Withheld | 11Jackson Hall |
12Gian Gilhotra | 12Name Withheld |
13Max Gough | 13Name Withheld |
14Roman Schutt | 14Declan Brady |
15Name Withheld | 15Henry (Harry) Dutton |
Substitutes | |
16Oscar Miller | 16Hamish Baxter |
17Jack Daykin | 17Daniel Mavunda |
18Connor McArthur | 18Name Withheld |
19Atticus Sam | 19Name Withheld |
20Lachlan Mackay | 20Jared Blauw |
21Mason Neuhold | 21Will Johnston |
22Joseph Atkins | 22Ethan Novera |
23blake fennell | 23Declan Taubert |
24Louis Chabert | |
25Joel Hua | |
Coaches | |
Jonathon Hides |
0 | Try | Try - Declan Brady |
0 | Conversion | Conversion - Joel Parlane |