3rd Grade Col Macdonald Cup
Celtics 3rd vs Colleges 3rd Grade

vs
17

- Time Sun, 31/07/2022, 2:15 am
- Location Bond Pirates Rugby Union Club
![]() Celtics 3rd | ![]() Colleges 3rd Grade | |
---|---|---|
| Tries |
|
Conversions |
| |
Penalty Goals |
|
![]() Celtics 3rd | ![]() Colleges 3rd Grade |
---|---|
1Name Witheld | 1Chris French |
2Corey Dryden | 2Rhys Blom |
3Blake Van-heythuysen | 3Patrick Nesdale |
4Ricky Small | 4Ki Cheong |
5tony smales | 5Ryo Aburayama |
6Zack Bowden | 6Joel Petty |
7Name Witheld | 7Morgan Scott |
8Shelford Wilcox | 8Name Witheld |
9Scott Mabbitt | 9Tyson Newton |
10Name Witheld | 10Dion Taumata |
11Name Witheld | 11Lachlan Mccarthy |
12Name Witheld | 12Name Witheld |
13Name Witheld | 13Name Witheld |
14Alex Voutos | 14Jayden Ripia |
15Terhyss Pourewa | 15Name Witheld |
Substitutes | |
16Alex Hudson | 16Name Witheld |
17Name Witheld | 17Joel Vecchio |
18Adam Stack | 18Jake Schmidt |
19trent smales | 19Logan Hodgson |
20Marcello Costella | 20Liam Rauchbauer |
21Name Witheld | 21Taine Henry |
22Daniel Milne | 22Name Witheld |
23Name Witheld | 23Name Witheld |
24Name Witheld | 24Ben Kirkland |
25jacob farmer | 25Sebastian Sierra |
Coaches | |
Caine Brydon | Josh Scott |
Nicholas Walker |
0 | Try | Try- Rhys Blom |
0 | Conversion | Conversion- Dion Taumata |
0 | Penalty Goal | Penalty Goal- Name Witheld |
0 | Try | Try- Rhys Blom |
0 | Try | Try- Rhys Blom |
0 | Conversion | Conversion- Dion Taumata |