3rd Grade Col Macdonald Cup
Colleges 3rd Grade vs Celtics 3rd

vs
20

- Time Sat, 02/07/2022, 2:40 am
- Location Griffith Uni Knights Rugby Club
![]() Colleges 3rd Grade | ![]() Celtics 3rd | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
![]() Colleges 3rd Grade | ![]() Celtics 3rd |
---|---|
1Ki Cheong | 1Kevin Warner |
2Rhys Blom | 2Name Witheld |
3Joel Vecchio | 3Corey Dryden |
4Patrick Nesdale | 4jacob farmer |
5Jayden Knight | 5tony smales |
6Morgan Scott | 6Zack Bowden |
7Ryo Aburayama | 7Name Witheld |
8Taine Henry | 8Blake Van-heythuysen |
9Sebastian Sierra | 9Andrew Willes |
10Name Witheld | 10Name Witheld |
11Ben Kirkland | 11Alex Voutos |
12Name Witheld | 12Name Witheld |
13Adam Wilson | 13Name Witheld |
14Lachlan Mccarthy | 14Name Witheld |
15Name Witheld | 15Terhyss Pourewa |
Substitutes | |
Josh Scott | |
16Name Witheld | 16Ricky Small |
17Nathan Marsters | 17Scott Mabbitt |
18Cooper Cumming | 18Nicholas Jardine |
19Jayden Ripia | 19Jack Scott |
20Chris French | 20Adam Stack |
21Taniela Tuivanuavou | 21Name Witheld |
22Liam Rauchbauer | 22trent smales |
23Name Witheld | |
24Marcello Costella | |
25Alex Hudson | |
Coaches | |
Josh Scott | Caine Brydon |
Nicholas Walker |
0 | Penalty Goal | Penalty Goal- Name Witheld |
0 | Try | Try- Name Witheld |
0 | Try | Try- Name Witheld |
0 | Conversion Unsuccessful | Conversion Unsuccessful- Name Witheld |
0 | Try | Try- Name Witheld |
0 | Conversion | Conversion- Name Witheld |
0 | Try | Try- Name Witheld |
0 | Conversion | Conversion- Name Witheld |
0 | Penalty Goal | Penalty Goal- Name Witheld |
0 | Try | Try- Name Witheld |