3rd Grade Col Macdonald Cup
Nerang Bulls 3rd Grade vs Colleges 3rd Grade

vs

- Time Sat, 13/08/2022, 1:45 am
- Location Bond Pirates Rugby Union Club
![]() Nerang Bulls 3rd Grade | ![]() Colleges 3rd Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
Penalty Goals |
|
![]() Nerang Bulls 3rd Grade | ![]() Colleges 3rd Grade |
---|---|
1Talmage Enoka | 1Chris French |
16Pani Reti | 2Rhys Blom |
3Hawea Smith | 3Name Witheld |
4Aaron Cook | 4Patrick Nesdale |
5Shaun Stone | 5Ryo Aburayama |
6Te waaiti Pearless | 6Joel Petty |
7Tame Crawford | 7Morgan Scott |
8Raymond Fidow | 8Name Witheld |
9Cody Vickers | 9Name Witheld |
10Taylor Rogers | 10Dion Taumata |
11Juan Murphy | 11Lachlan Mccarthy |
13Kerehama Beattie | 12Adam Wilson |
12Misa Niupalavu | 13Name Witheld |
14Aaron Edmond | 14Jayden Ripia |
15Nathan Mcanalley | 15Tom Osborne |
Substitutes | |
25Name Witheld | 16Name Witheld |
24Caleb Enoka | 17Joel Vecchio |
18Dave Williams | 18Jake Schmidt |
19Name Witheld | 19Logan Hodgson |
2Adam Sloan | 20Liam Rauchbauer |
21Jaren Ratana | 21Taine Henry |
22Ihaka Beazley (Pihere) | |
23Josh Styche | 23Name Witheld |
17Joseph Tepuni-Fromont | 24Ben Kirkland |
20Cody Mark | 25Ki Cheong |
26Tyson Newton | |
Coaches | |
Yohan Huria | Josh Scott |
0 | Try | Try- Taylor Rogers |
0 | Conversion | Conversion- Nathan Mcanalley |
0 | Try | Try- Taylor Rogers |
0 | Conversion | Conversion- Nathan Mcanalley |
0 | Penalty Goal | Penalty Goal- Name Witheld |
0 | Penalty Try | Penalty Try |
0 | Penalty Goal | Penalty Goal- Name Witheld |