3rd Grade Col Macdonald Cup
Surfers Dolphins 3rd Grade vs Celtics 3rd

vs
14

- Time Sat, 23/07/2022, 3:30 am
- Location Surfers Paradise Rugby Union Club
![]() Surfers Dolphins 3rd Grade | ![]() Celtics 3rd | |
---|---|---|
| Tries |
|
| Conversions |
|
![]() Surfers Dolphins 3rd Grade | ![]() Celtics 3rd |
---|---|
1Jordan Bulford | 1Name Witheld |
2Nathan Kennon | 2Name Witheld |
3Eamon Kimmins | 3Blake Van-heythuysen |
4Anthony Ralph | 4Ricky Small |
5beau neroj | 5tony smales |
6Manuka Muriwai | 6Shelford Wilcox |
7Name Witheld | 7Name Witheld |
8YUKI YAMAMOTO | 8trent smales |
9Bodie Edwards | 9Andrew Willes |
10Name Witheld | 10Name Witheld |
11Martin Johnson | 11Name Witheld |
12Dylan Townsend | 12Name Witheld |
13Kai Burness | 13Name Witheld |
14Joshua Jarvie | 14Alex Voutos |
15Name Witheld | 15Terhyss Pourewa |
Substitutes | |
16Adam Vernon | 16jacob farmer |
17Taine Tuhaka | 17Zack Bowden |
18Timothy Freeman | 18Nicholas Jardine |
19Kelvin Lush | 19Adam Stack |
20Bailey Catchpole | 20Corey Dryden |
21Name Witheld | |
22Name Witheld | |
23Scott Mabbitt | |
24Marcello Costella | |
25Name Witheld | |
Coaches | |
Steven Edwards | Caine Brydon |
Nicholas Walker |
0 | Try | Try- Dylan Townsend |
0 | Conversion | Conversion- Name Witheld |
0 | Try | Try- Dylan Townsend |
0 | Try | Try- Dylan Townsend |
0 | Conversion | Conversion- Name Witheld |
0 | Try | Try- Dylan Townsend |
0 | Conversion | Conversion- Name Witheld |